GIC Rates
G.I.C. products guarantee your principal and interest.
We offer GIC rates from over 40 financial Institutions
GIC Rates for January 25, 2021
GIC | RRSP | RRIF | TFSA | |
---|---|---|---|---|
1 Year | .85% | .85% | .75% | .75% |
2 Year | 1.15% | 1.00% | .87% | .87% |
3 Year | 1.20% | 1.20% | 1.00% | 1.00% |
4 Year | 1.30% | 1.30% | 1.19% | 1.19% |
5 Year | 1.50% | 1.50% | 1.41% | 1.41% |
**Minimum deposits applicable |
Call us today at 519-440-9543