GIC Rates
G.I.C. products guarantee your principal and interest.
We offer GIC rates from over 40 financial Institutions
GIC Rates for May 29, 2023
GIC | RRSP | RRIF | TFSA | |
---|---|---|---|---|
1 Year | 5.47% | 4.99% | 4.99% | 4.99% |
2 Year | 5.51% | 4.90% | 4.90% | 4.90% |
3 Year | 5.40% | 4.79% | 4.79% | 4.79% |
4 Year | 5.32% | 4.52% | 4.52% | 4.52% |
5 Year | 5.32% | 4.55% | 4.55% | 4.55% |
**Minimum deposits applicable – above are based on $ 10,000 **Rates for lower deposits are available – please contact us Rates are subject to change, PLEASE call to confirm at 519-440-9543 |