GIC Rates
G.I.C. products guarantee your principal and interest.
We offer GIC rates from over 40 financial Institutions
GIC Rates for March 1, 2021
GIC | RRSP | RRIF | TFSA | |
---|---|---|---|---|
1 Year | .92% | .90% | .80% | .80% |
2 Year | 1.15% | 1.15% | 1.00% | 1.00% |
3 Year | 1.30% | 1.25% | 1.19% | 1.19% |
4 Year | 1.40% | 1.40% | 1.36% | 1.36% |
5 Year | 1.60% | 1.60% | 1.58% | 1.58% |
**Minimum deposits applicable |
Call us today at 519-440-9543