GIC Rates
G.I.C. products guarantee your principal and interest.
We offer GIC rates from over 40 financial Institutions
GIC Rates for September 25, 2023
GIC | RRSP | RRIF | TFSA | |
---|---|---|---|---|
1 Year | 5.87% | 5.55% | 5.58% | 5.60% |
2 Year | 5.90% | 5.57% | 5.54% | 5.55% |
3 Year | 5.70% | 5.45% | 5.45% | 5.45% |
4 Year | 5.66% | 5.10% | 5.10% | 5.10% |
5 Year | 5.67% | 5.10% | 5.10% | 5.10% |
**Minimum deposits applicable – above are based on $ 10,000 **Rates for lower deposits are available – please contact us Rates are subject to change, PLEASE call to confirm at 519-440-9543 |